| Closed Loop | Value | |||
| CL LO RPM | 1500 | |||
| CL HI RPM | 3500 | |||
| CL MAP LO | -14.7 | |||
| CL MAP HI | -7.19 | |||
| Air Temperature | Value | Air Temperature | Value | |
| -58 | 130 | 120 | 62 | |
| -31 | 112 | 122 | 62 | |
| -13 | 100 | 126 | 62 | |
| -4 | 96 | 127 | 61 | |
| 5 | 92 | 131 | 61 | |
| 14 | 88 | 135 | 61 | |
| 19 | 86 | 138 | 60 | |
| 23 | 84 | 142 | 60 | |
| 27 | 82 | 147 | 60 | |
| 32 | 81 | 154 | 59 | |
| 34 | 80 | 162 | 59 | |
| 36 | 79 | 169 | 58 | |
| 39 | 77 | 176 | 58 | |
| 41 | 76 | 183 | 57 | |
| 45 | 74 | 192 | 56 | |
| 46 | 73 | 203 | 55 | |
| 48 | 72 | 221 | 53 | |
| 52 | 71 | 257 | 50 | |
| 55 | 71 | 293 | 48 | |
| 57 | 70 | 320 | 46 | |
| 59 | 70 | |||
| 61 | 70 | |||
| 63 | 69 | |||
| 66 | 69 | |||
| 68 | 69 | |||
| 70 | 69 | |||
| 72 | 68 | |||
| 73 | 68 | |||
| 75 | 68 | |||
| 77 | 68 | |||
| 81 | 67 | |||
| 84 | 67 | |||
| 88 | 67 | |||
| 90 | 67 | |||
| 91 | 66 | |||
| 93 | 66 | |||
| 95 | 66 | |||
| 99 | 65 | |||
| 102 | 65 | |||
| 104 | 64 | |||
| 106 | 64 | |||
| 109 | 63 | |||
| 113 | 63 | |||
| 117 | 62 | |||
| Start | Value | |||
| -40 | 80 | |||
| -13 | 70 | |||
| 5 | 60 | |||
| 18 | 50 | |||
| 28 | 40 | |||
| 36 | 30 | |||
| 41 | 25 | |||
| 45 | 20 | |||
| 46 | 18 | |||
| 55 | 15 | |||
| 61 | 13 | |||
| 64 | 12 | |||
| 68 | 11 | |||
| 73 | 10 | |||
| 77 | 9 | |||
| 81 | 8 | |||
| 86 | 7 | |||
| 93 | 6 | |||
| 99 | 5 | |||
| 106 | 4 | |||
| 113 | 3 | |||
| 118 | 2 | |||
| 122 | 1 | |||
| 126 | 0 | |||
| 129 | 0 | |||
| 136 | 0 | |||
| 142 | 0 | |||
| 158 | 0 | |||
| 176 | 0 | |||
| 194 | 5 | |||
| 230 | 7 | |||
| 302 | 9 | |||
| Engine Temp | Value (initial) | Value (modified) | ||
| -40 | 100 | 110 | ||
| -13 | 85 | 95 | ||
| 5 | 70 | 80 | ||
| 18 | 65 | 75 | ||
| 28 | 60 | 70 | ||
| 36 | 55 | 65 | ||
| 41 | 50 | 60 | ||
| 45 | 45 | 55 | ||
| 46 | 40 | 50 | ||
| 55 | 35 | 45 | ||
| 61 | 33 | 43 | ||
| 64 | 30 | 40 | ||
| 68 | 27 | 37 | ||
| 73 | 24 | 34 | ||
| 77 | 21 | 31 | ||
| 81 | 19 | 19 | ||
| 86 | 17 | 17 | ||
| 93 | 10 | 10 | ||
| 99 | 7 | 7 | ||
| 106 | 4 | 4 | ||
| 113 | 3 | 3 | ||
| 118 | 2 | 2 | ||
| 122 | 1 | 1 | ||
| 126 | 0 | 0 | ||
| 129 | 0 | 0 | ||
| 136 | 0 | 0 | ||
| 142 | 0 | 0 | ||
| 158 | 0 | 0 | ||
| 176 | 0 | 0 | ||
| 194 | 0 | 0 | ||
| 230 | 0 | 0 | ||
| 302 | 0 | 0 | ||
| Manifold Pressure | Value | |||
| 0.8 | 120 | -22.2 | 22 | |
| 0.33 | 118 | -22.7 | 20 | |
| -0.14 | 116 | -23.2 | 18 | |
| -0.61 | 114 | -23.6 | 16 | |
| -1.08 | 112 | -24.1 | 14 | |
| -1.55 | 110 | -24.6 | 12 | |
| -2.02 | 108 | -25 | 1 | |
| -2.49 | 106 | -25.5 | 1 | |
| -2.95 | 104 | -26 | 1 | |
| -3.42 | 102 | -26.5 | 1 | |
| -3.9 | 100 | -27 | 1 | |
| -4.37 | 98 | -27.4 | 1 | |
| -4.83 | 96 | -27.9 | 1 | |
| -5.31 | 94 | -28.3 | 1 | |
| -5.78 | 92 | -28.8 | 1 | |
| -6.25 | 90 | |||
| -6.72 | 88 | |||
| -7.19 | 86 | |||
| -7.66 | 84 | |||
| -8.13 | 82 | |||
| -8.6 | 80 | |||
| -9.07 | 78 | |||
| -9.54 | 76 | |||
| -10 | 74 | |||
| -10.5 | 72 | |||
| -10.9 | 70 | |||
| -11.4 | 68 | |||
| -11.9 | 66 | |||
| -12.4 | 64 | |||
| -12.8 | 62 | |||
| -13.3 | 60 | |||
| -13.8 | 58 | |||
| -14.2 | 56 | |||
| -14.7 | 54 | |||
| -15.2 | 52 | |||
| -15.6 | 50 | |||
| -16.1 | 48 | |||
| -16.6 | 46 | |||
| -17.1 | 44 | |||
| -17.5 | 42 | |||
| -18 | 40 | |||
| -18.5 | 38 | |||
| -18.9 | 36 | |||
| -19.4 | 30 | |||
| -19.9 | 30 | |||
| -20.3 | 30 | |||
| -20.8 | 30 | |||
| -21.3 | 26 | |||
| -21.8 | 24 | |||
| RPM Fuel | Value | |||
| 1000 | 90 | |||
| 1250 | 90 | |||
| 1500 | 80 | |||
| 1750 | 80 | |||
| 2000 | 80 | |||
| 2250 | 80 | |||
| 2500 | 80 | |||
| 2750 | 80 | |||
| 3000 | 85 | |||
| 3250 | 85 | |||
| 3500 | 85 | |||
| 3750 | 85 | |||
| 4000 | 85 | |||
| 4250 | 85 | |||
| 4500 | 90 | |||
| 4750 | 90 | |||
| 5000 | 90 | |||
| 5250 | 90 | |||
| 5500 | 90 | |||
| 5750 | 90 | |||
| 6000 | 90 | |||
| 6250 | 90 | |||
| 6500 | 90 | |||
| 6750 | 90 | |||
| 7000 | 90 | |||
| 7250 | 90 | |||
| 7500 | 90 | |||
| 7750 | 1 | |||
| 8000 | 1 | |||
| 8250 | 1 | |||
| 8500 | 1 | |||
| 8750 | 1 | |||
| 9000 | 1 | |||
| 9250 | 1 | |||
| 9500 | 1 | |||
| 9750 | 1 | |||
| ACC Pump LO RPM | Value (initial) | Value (modified) | ||
| 17 | 37 | |||
| ACC Pump HI RPM | Value (initial) | Value (Modified) | ||
| 10 | 30 | |||
Download the Excel file: sdsefi.zip
(Right click on filename and do save as)